
General Description
| Product Information | |
|---|---|
| Exact Name | K-7 |
| Color | black |
| Years of Production | 2009 ~ still in production |
| Availability | available new |
| Catalog Number | unknown |
| Sold with Case | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | correct exposure only at "A" or at widest aperture or in metered-manual mode using the "green" button |
| AF System (sensitivity) | SAFOX VIII+, 11 sensors (0 ~ 21 EV) |
| AF with supersonic lenses | yes |
| Power-Zoom Features | auto-lens retract, power zoom |
| Self-Timer | 12 / 2 seconds |
| Cable Release | cable-release CS205 |
| Infra-Red Release | remote-release F |
| Additional Features | dust- and weather-sealed, DOF-preview, 2-second mirror pre-fire, multiple exposures, 37 custom functions |
| Width x Height x Depth | 130.5 x 96.5 x 72.5 mm |
| Weight | 670 g |
| Image Sensor | |
| Effective Pixel Count | 14.6 Megapixel |
| Sensor Type | CMOS |
| Sensor Size | 15.6 x 23.4 mm |
| Focal-Length Multiplication Factor | 1.54 x |
| Image Storage | |
| Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
| Usable Storage Media | Secure Digital (SD and SDHC) |
| Digital Features | |
| Shake Reduction | yes |
| Dust Removal | yes |
| Orientation Sensor | yes |
| Exposure System | |
| Exposure Modes | Av, HyM, HyP, P, Pgreen, Sv, TAv, Tv |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 77-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-5 (1/2 or 1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 21 EV |
| Manual Film ISO Speed | 100 ~ 6400 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/8000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.92 x [100%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Interchangeable Screens | yes |
| Power Source | |
| Batteries | Lithium-Ion D-LI90 rechargeable |
| Optional | Battery Grip D-BG4 |
| Continuous Shooting | |
| Continuous Shooting | 5.2 frames/second |
| Flash Operation | |
| Command Protocol(s) | digital |
| Flash Automation | P-TTL |
| Synchronization Speed(s) | 1/180 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 13 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |