
General Description
The K10D is the current top-of-the-line DSLR.
The K10D GP camera body, D-BG2 GP Battery Grip and the O-ST55 Camera Strap make up the "PENTAX K10D Grand Prix Package". This limited edition package was sold in July 2007 as a commemoration of the K10D winning the prestigious Grand Prix 2007 Award in Japan. The camera body and battery grip are lined up with dark-brown rubber. The PENTAX logo on the camera's pentaprism housing, the K10D logo at the upper-left corner of the camera's front panel, and the mode digital indications are accented in a standard gold color signifying the limited-edition status. The "CAMERA GRAND PRIX 2007" lettering and the award logo mark are also displayed on the lower part of the LCD monitor of the camera's back panel. The specially designed leather camera strap features the "CAMERA GRAND PRIX 2007" lettering, the award logo mark, and the K10D logo, in the same gold color. Each camera body is identified with a serial number, which is exclusive to the PENTAX K10D Grand Prix Package. Pentax produced 5000 Grand Prix packages, and about 200 were sold in Germany for 1099 Euro each.
| Product Variations | ||
|---|---|---|
| Exact Name | K10D | K10D Grand Prix 2007 |
| Color | black | brown-black |
| Years of Production | 2006 ~ 2008 | 2007 |
| Availability | used, several times a month | used, once in several years |
| Catalog Number | 19095 | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | correct exposure only at "A" or at widest aperture or in metered-manual mode using the "green" button |
| AF System (sensitivity) | SAFOX VIII, 11 sensors (0 ~ 19 EV) |
| AF with supersonic lenses | yes |
| Power-Zoom Features | auto-lens retract, power zoom |
| Self-Timer | 12 / 2 seconds |
| Cable Release | cable-release CS205 |
| Infra-Red Release | remote-release F |
| Additional Features | dust- and weather-sealed, DOF-preview, multiple exposures, 32 custom functions |
| Width x Height x Depth | 141.5 x 101 x 70 mm |
| Weight | 710 g |
| Image Sensor | |
| Effective Pixel Count | 10.2 Megapixel |
| Sensor Type | CCD |
| Sensor Size | 15.7 x 23.5 mm |
| Focal-Length Multiplication Factor | 1.53 x |
| Image Storage | |
| Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
| Usable Storage Media | Secure Digital (SD and SDHC) |
| Digital Features | |
| Shake Reduction | yes |
| Dust Removal | yes |
| Orientation Sensor | yes |
| Exposure System | |
| Exposure Modes | Av, HyM, HyP, P, Pgreen, Sv, TAv, Tv |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 16-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) +/-2 (1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 21 EV |
| Manual Film ISO Speed | 100 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.95 x [95%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Interchangeable Screens | yes |
| Power Source | |
| Batteries | Lithium-Ion D-LI50 rechargeable |
| Optional | Battery Grip D-BG2 |
| Continuous Shooting | |
| Continuous Shooting | 3 frames/second |
| Flash Operation | |
| Command Protocol(s) | digital |
| Flash Automation | W, HS, P-TTL |
| Synchronization Speed(s) | 1/180 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: O-CC55 |