
General Description
| Product Information | |
|---|---|
| Exact Name | K200D |
| Color | black |
| Years of Production | 2008 ~ still in production |
| Availability | available new |
| Catalog Number | 19541 |
| Sold with Case | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | correct exposure only at "A" or at widest aperture or in metered-manual mode using the "green" button |
| AF System (sensitivity) | SAFOX VIII, 11 sensors (0 ~ 19 EV) |
| AF with supersonic lenses | yes |
| Power-Zoom Features | auto-lens retract, power zoom |
| Self-Timer | 12 / 2 seconds |
| Cable Release | cable-release CS205 |
| Infra-Red Release | remote-release F |
| Additional Features | dust- and weather-sealed, DOF-preview, multiple exposures, 23 custom functions |
| Width x Height x Depth | 133.5 x 95 x 74 mm |
| Weight | 630 g |
| Image Sensor | |
| Effective Pixel Count | 10.2 Megapixel |
| Sensor Type | CCD |
| Sensor Size | 15.7 x 23.5 mm |
| Focal-Length Multiplication Factor | 1.53 x |
| Image Storage | |
| Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
| Usable Storage Media | Secure Digital (SD and SDHC) |
| Digital Features | |
| Shake Reduction | yes |
| Dust Removal | yes |
| Orientation Sensor | yes |
| Exposure System | |
| Exposure Modes | unknown |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 16-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-2 (1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 21 EV |
| Manual Film ISO Speed | 100 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.85 x [96%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 4 x 1.5 Volt AA Size |
| Optional | Battery Grip D-BG3 |
| Continuous Shooting | |
| Continuous Shooting | 2.8 frames/second |
| Flash Operation | |
| Command Protocol(s) | digital |
| Flash Automation | W, HS, P-TTL |
| Synchronization Speed(s) | 1/180 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 13 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |