
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | KX | KX |
| Color | silver-black | black |
| Years of Production | 1975 ~ 1977 | 1975 ~ 1977 |
| Availability | used, several times a year | used, several times a year |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | 5 ~ 9 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | DOF-preview, mirror lock-up |
| Width x Height x Depth | 143 x 91.4 x 52.5 mm |
| Weight | 631 g |
| Exposure System | |
| Exposure Modes | M |
| Metering Modes | center-weighted |
| Meter Material | SPD |
| Meter Range | 1 ~ 18 EV |
| Manual Film ISO Speed | 8 ~ 6400 ASA |
| Shutter | |
| Construction | mechanical (horizontal-run) |
| Material | rubberized silk |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | all |
| Viewfinder | |
| Magnification [Coverage] | 0.88 x [93%] |
| Shutter-Speed Indication | needle |
| Aperture Indication | optical |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | fully manual |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | — |
| Synchronization Speed(s) | 1/60 ~ 1, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | soft case: KX - KM |