| Body | Lens Mount |
Exposure Modes |
Exposure Range (EV) |
Shutter Speeds |
Mecha- nical Speeds |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Flash Synch Speeds |
Built-In Winder (fps) |
Width x Height x Depth (mm) |
Weight (g) |
In Pro- duction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME F | KF | Av, M | 1 ~ 19 | 4 ~ 1/2000, B | X, B | 0.95 x [92%] | S | 1/125 | — | 134.4 x 89.1 x 52 | 480 | no |
| ME Super | K | Av, M | 1 ~ 19 | 4 ~ 1/2000, B | X, B | 0.95 x [92%] | S | 1/125 ~ 4, B | — | 131.5 x 83 x 49.5 | 445 | no |
| ME | K | Av | 1 ~ 19 | 8 ~ 1/1000, B | X, B | 0.95 x [92%] | — | 1/100 ~ 8, B | — | 131 x 82.5 x 49.5 | 460 | no |
| MG | K | Av | 2 ~ 19 | 1 ~ 1/1000, B | X, B | 0.87 x [92%] | S | 1/100 ~ 1, B | — | 132 x 85 x 49.5 | 423 | no |
| MV1 | K | Av | 3 ~ 19 | 1 ~ 1/1000, B | X, B | 0.85 x [92%] | S | 1/100 ~ 1, B | — | 132 x 84 x 49.5 | 425 | no |
| MV | K | Av | 3 ~ 19 | 1 ~ 1/1000, B | X, B | 0.85 x [92%] | S | 1/100 ~ 1, B | — | 132 x 84 x 49.5 | 420 | no |
| MX | K | M | 1 ~ 19 | 1 ~ 1/1000, B | all | 0.97 x [95%] | — | 1/60 ~ 1, B | — | 135.8 x 82.5 x 49.3 | 495 | no |
Pentax M-Series Film Bodies
