| Body | Lens Mount |
Exposure Modes |
Exposure Range (EV) |
Shutter Speeds |
Mecha- nical Speeds |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Flash Synch Speeds |
Built-In Winder (fps) |
Width x Height x Depth (mm) |
Weight (g) |
In Pro- duction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZ-S | KAF2 | Av, HyM, M, Tv | 0 ~ 21 | 30 ~ 1/6000, B | — | 0.75 x [92%] | W, HS, P-TTL, TTL, P, S | 1/180 ~ 30, B | 2.5 | 136.5 x 95 x 64 | 520 | no |
| MZ-3 | KAF2 | Av, M, P, Tv | 0 ~ 21 | 30 ~ 1/4000, B | — | 0.8 x [92%] | TTL, P, S | 1/125 ~ 30, B | 2 | 135 x 90 x 61.5 | 410 | no |
| MZ-5n / ZX-5n | KAF2 | Av, M, P, Tv | 0 ~ 21 | 30 ~ 1/2000, B | — | 0.8 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135 x 90 x 61.5 | 410 | no |
| MZ-5 / ZX-5 | KAF2 | Av, M, P, Tv | 0 ~ 21 | 30 ~ 1/2000, B | — | 0.8 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135 x 90 x 61.5 | 400 | no |
| MZ-6 / ZX-L | KAF | Auto-program, P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M | 0 ~ 21 | 30 ~ 1/4000, B | — | 0.7 x [92%] | W, HS, P-TTL, TTL, P, S | 1/125 ~ 30, B | 2 | 135.5 x 92 x 63 | 385 | no |
| MZ-7 / ZX-7 | KAF | Auto-Picture, P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M | 0 ~ 21 | 30 ~ 1/2000, B | — | 0.7 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135.5 x 92 x 63.5 | 380 | no |
| MZ-10 / ZX-10 | KAF2 | Smart-program, P, Paction, Pclose-up, Plandscape, Pportrait, Av, Tv, M | 0 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135 x 90.5 x 62.5 | 365 | no |
| MZ-30 / ZX-30 | "crippled" KAF | P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M | 0 ~ 21 | 30 ~ 1/2000, B | — | 0.7 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135.5 x 92 x 63.5 | 360 | no |
| MZ-50 / ZX-50 | "crippled" KAF | P, Paction, Pclose-up, Plandscape, Pportrait, Av, Tv, M | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 135 x 90.5 x 62.5 | 345 | no |
| MZ-60 / ZX-60 | "crippled" KAF | Auto-program, Av, Tv, M | 4 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [90%] | TTL, P, S | 1/100 ~ 30, B | 1 | 136 x 94.5 x 63 | 325 | no |
| MZ-M / ZX-M | KA2 | Av, M, P, Tv | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | P, S | 1/100 ~ 30, B | 2 | 135 x 90.5 x 55 | 320 | no |
Pentax MZ/ZX-Series Film Bodies