
General Description
| Product Variations | |||
|---|---|---|---|
| Exact Name | MZ-5 | MZ-5 | ZX-5 |
| Color | silver-black | black | silver-black |
| Years of Production | 1996 ~ 2001 | 1996 ~ 2001 | 1996 ~ 1998 |
| Availability | used, several times a month | used, once in several years | used, several times a month |
| Catalog Number | unknown | unknown | unknown |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF2 |
| AF System (sensitivity) | SAFOX IV (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Power-Zoom Features | auto-lens retract, power zoom |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Additional Features | panorama format |
| Width x Height x Depth | 135 x 90 x 61.5 mm |
| Weight | 400 g |
| Exposure System | |
| Exposure Modes | Av, M, P, Tv |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 6-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | no |
| Meter Range | 0 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.8 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | yes |
| AF Assist | no |
| Accessories | |
| Fitting Case(s) | soft case: Fg-S soft case: Fg-M soft case: Fg-L |