
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | MZ-50 | ZX-50 |
| Color | silver-black | silver-black |
| Years of Production | 1997 ~ 2001 | 1997 ~ 2000 |
| Availability | used, several times a month | used, several times a month |
| Catalog Number | 01320 | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF |
| Mount Limitations | correct exposure only at "A" or at widest aperture |
| AF System (sensitivity) | SAFOX V (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Width x Height x Depth | 135 x 90.5 x 62.5 mm |
| Weight | 345 g |
| Exposure System | |
| Exposure Modes | P, Paction, Pclose-up, Plandscape, Pportrait, Av, Tv, M |
| Metering Modes with K and M Lenses | center-weigthed (correct exposure only at wide-open aperture) |
| Metering Modes with A, F, and FA Lenses | 2-segment (correct exposure only at wide-open or "A" aperture) |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | no |
| Meter Range | 1 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.77 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | yes |
| AF Assist | no |
| Accessories | |
| Fitting Case(s) | soft case: Fg-S soft case: Fg-M soft case: Fg-L |