
General Description
Like the MZ-30/ZX-30 and MZ-50/ZX-50 this body does not operate with K- and M-series lenses. But it goes one step further and does not operate with A-series lenses either! This is due to the missing m1 and m2 contacts on the lens mount. When an A-series lens is mounted, there is no metering and the shutter will not fire — the camera simply flashes "Av" on the LCD display. If one insulates all contacts on the mount, the camera meters as if the lens is set to its widest aperture and the shuttter fires. The focus indicator only works with F, FA and D FA lenses.
| Product Variations | |||
|---|---|---|---|
| Exact Name | MZ-60 | ZX-60 | |
| Color | silver-black | silver-black | |
| Years of Production | 2002 ~ 2005 | 2002 ~ 2005 | |
| Availability | used, several times a month | used, several times a month | |
| Sales Variations | |||
| Description | without Data-Back | with Data-Back | — |
| Catalog Number | 01455 | 01458 | 01459 |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF |
| Mount Limitations | operation only with an F, FA or D FA lens set to the "A" aperture |
| AF System (sensitivity) | SAFOX V (0 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Width x Height x Depth | 136 x 94.5 x 63 mm |
| Weight | 325 g |
| Exposure System | |
| Exposure Modes | Auto-program, Av, Tv, M |
| Metering Modes with K and M Lenses | not possible |
| Metering Modes with A, F, and FA Lenses | 2-segment (the "A" aperture-setting must be engaged) |
| Meter Material | SPD |
| Exposure Lock | no |
| Meter Range | 4 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.77 x [90%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 1 frame/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | no |
| Accessories | |
| Fitting Case(s) | soft case: Fg-S soft case: Fg-M soft case: Fg-L |
