
General Description
| Product Variations | ||||
|---|---|---|---|---|
| Exact Name | MZ-7 | MZ-7 | ZX-7 | |
| Color | silver-black | black | silver-black | |
| Years of Production | 1999 ~ 2001 | 1999 ~ 2001 | 1999 ~ 2001 | |
| Availability | used, several times a month | used, once in several years | used, several times a month | |
| Sales Variations | ||||
| Description | — | — | without Data-Back | with Data-Back |
| Catalog Number | unknown | unknown | 01364 | 01369 |
| Sold with Case | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF |
| AF System (sensitivity) | SAFOX IV (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Infra-Red Release | yes |
| Additional Features | panorama format |
| Width x Height x Depth | 135.5 x 92 x 63.5 mm |
| Weight | 380 g |
| Exposure System | |
| Exposure Modes | Auto-Picture, P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M |
| Metering Modes with K and M Lenses | center-weighted |
| Metering Modes with A, F, and FA Lenses | 6-segment |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.7 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: FKS soft case: FKM soft case: FKL |