
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | SFX | SF1 |
| Color | dark grey | dark grey |
| Years of Production | 1987 ~ 1989 | 1987 ~ 1989 |
| Availability | used, several times a year | used, several times a year |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF |
| AF System (sensitivity) | SAFOX (2 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Width x Height x Depth | 157 x 99 x 63.5 mm |
| Weight | 665 g |
| Exposure System | |
| Exposure Modes | Av, M, P, Pdepth, Pspeed, Tv |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-4 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 20 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.81 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 6 Volt 2CR5 |
| Optional | AA Battery Grip SF (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 1.8 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 14 |
| Coverage (35mm equivalent) | 35 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | no |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |