| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| A* 300/2.8 ED [IF] | 8-8 | 3.0 | 112 | 133 x 236 | 2970 | no |
| FA* 300/2.8 ED [IF] | 10-7 | 2.0 | 112 | 123 x 247 | 2495 | no |
| K 300/4 | 7-5 | 4.0 | 77 | 85 x 188 | 1020 | no |
| M* 300/4 | 8-7 | 4.0 | 77 | 84 x 132 | 825 | no |
| A* 300/4 | 4.0 | 77 | 84 x 132 | 850 | no | |
| DA* 300/4 ED [IF] SDM | 8-6 | 1.4 | 77 | 83 x 184 | 1070 | yes |
| F* 300/4.5 ED [IF] | 9-7 | 2.0 | 67 | 84 x 160 | 880 | no |
| FA* 300/4.5 ED [IF] | 2.0 | 67 | 73 x 160 | 935 | no | |
| A* 400/2.8 ED [IF] | 8-8 | 4.5 | 145 | 165 x 325 | 6000 | no |
| K 400/5.6 | 5-5 | 8.0 | 77 | 85 x 277 | 1285 | no |
| M 400/5.6 | 5.0 | 77 | 85 x 277 | 1220 | no | |
| A 400/5.6 | 7-6 | 2.8 | 77 | 85 x 277 | 1240 | no |
| FA* 400/5.6 ED [IF] | 9-8 | 2.0 | 77 | 83 x 199 | 1140 | no |
| K 500/4.5 | 4-4 | 10.0 | — | 127 x 440 | 3370 | no |
| F* 600/4 ED [IF] | 9-7 | 5.0 | — | 181 x 457 | 6830 | no |
| FA* 600/4 ED [IF] | 5.0 | 150 | 176 x 457 | 6800 | no | |
| A* 600/5.6 ED [IF] | 8-6 | 5.5 | 112 | 133 x 386 | 3280 | no |
| K 1000/8 | 5-5 | 30.0 | — | 143 x 738 | 5290 | no |
| K 1000/11 Reflex | 6-4 | 8.0 | — | 119 x 248 | 2300 | no |
| A* 1200/8 ED [IF] | 9-8 | 8.0 | 150 | 170 x 684 | 8580 | no |
| K 2000/13.5 Reflex | 6-4 | 20.0 | — | 180 x 530 | 8000 | no |
| M 2000/13.5 Reflex | 20.0 | — | 180 x 530 | 8000 | no |
Pentax Extreme Telephoto Prime Lenses