| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| DA 10-17/3.5-4.5 Fish-Eye ED [IF] | 10-8 | 0.14 | — | 68 x 71.5 | 320 | yes |
| DA 12-24/4 AL ED [IF] | 13-11 | 0.3 | 77 | 83.5 x 87.5 | 430 | yes |
| DA 16-45/4 AL ED | 13-10 | 0.28 | 67 | 72 x 92 | 365 | yes |
| DA* 16-50/2.8 AL ED [IF] SDM | 15-12 | 0.3 | 77 | 84 x 98.5 | 600 | yes |
| F 17-28/3.5-4.5 Fish-Eye | 9-7 | 0.45 | — | 65 x 61 | 255 | no |
| DA 17-70/4 AL [IF] SDM | 17-12 | 0.28 | 67 | 75 x 93.5 | 485 | yes |
| FAJ 18-35/4-5.6 AL | 12-10 | 0.28 | 67 | 71 x 69 | 203 | yes |
| DA 18-55/3.5-5.6 AL | 12-9 | 0.25 | 52 | 68 x 67.5 | 225 | no |
| DA 18-55/3.5-5.6 AL II | 11-8 | 0.25 | 52 | 68 x 67.5 | 220 | yes |
DA 18-55/3.5-5.6 AL WR | 0.25 | 52 | 68.5 x 67.5 | 230 | yes | |
DA L 18-55/3.5-5.6 AL | 0.25 | 52 | 68 x 67.5 | 200 | yes | |
| DA 18-250/3.5-6.3 AL ED [IF] | 16-13 | 0.45 | 62 | 75 x 85.5 | 455 | yes |
| FA 20-35/4 AL | 10-8 | 0.3 | 58 | 70 x 68 | 245 | yes |
| M 24-35/3.5 | 9-9 | 0.5 | 58 | 64 x 48 | 290 | no |
| M 24-50/4 | 12-10 | 0.4 | 58 | 64 x 67 | 380 | no |
| A 24-50/4 | 11-10 | 0.4 | 58 | 64 x 68 | 375 | no |
| F 24-50/4 | 0.4 | 58 | 70 x 67 | 380 | no | |
| FA 24-90/3.5-4.5 AL [IF] | 13-11 | 0.5 | 67 | 72 x 75 | 355 | no |
| K 28-50/3.5-4.5 | 10-10 | 0.55 | 52 | 65 x 52 | 315 | no |
| M 28-50/3.5-4.5 | 0.6 | 52 | 65 x 52 | 310 | no | |
| FA* 28-70/2.8 AL | 14-11 | 0.43 | 67 | 85 x 104 | 800 | no |
| FA 28-70/4 AL | 9-7 | 0.4 | 52 | 66 x 66 | 240 | no |
| A 28-80/3.5-4.5 | 12-9 | 0.8 | 58 | 63 x 75 | 355 | no |
| F 28-80/3.5-4.5 | 0.25 | 58 | 65.6 x 75 | 390 | no | |
| FA 28-80/3.5-4.7 | 8-8 | 0.4 | 58 | 71 x 84 | 380 | no |
| FA 28-80/3.5-5.6 | 0.5 | 58 | 65 x 78 | 278 | no | |
| FA 28-80/3.5-5.6 AL | 7-7 | 0.7 | 58 | 73.5 x 71.5 | 230 | no |
| FAJ 28-80/3.5-5.6 AL | 8-8 | 0.4 | 58 | 63 x 67 | 180 | yes |
| FA 28-90/3.5-5.6 | 10-8 | 0.4 | 58 | 66.5 x 67.5 | 195 | no |
| FA 28-105/3.2-4.5 AL [IF] | 12-11 | 0.5 | 58 | 66 x 66 | 255 | yes |
| FA 28-105/4-5.6 | 13-11 | 0.43 | 58 | 73 x 96 | 515 | no |
| FA 28-105/4-5.6 [IF] | 15-12 | 0.5 | 62 | 72 x 74 | 305 | no |
| A 28-135/4 | 17-15 | 1.7 | 77 | 80 x 112 | 820 | no |
| FA 28-200/3.8-5.6 AL [IF] | 16-14 | 0.52 | 72 | 78 x 83 | 465 | no |
Pentax Zoom Lenses with Short Focal Lengths