| Teleconverters | Elements- Groups |
Diameter x Length (mm) | Weight (g) | In Production |
|---|---|---|---|---|
| A 1.4X-L | 5-5 | 66 x 29 | 175 | no |
| A 1.4X-S | 5-4 | 65 x 22 | 145 | no |
| F 1.7X AF | 6-4 | 64 x 26 | 135 | no |
| A 2X-L | 6-5 | 66 x 63 | 255 | no |
| A 2X-S | 7-6 | 65 x 39 | 210 | no |
| T6-2X | 6-5 | 63 x 28 | 142 | no |
| Teleconverters Without SMC Coating |
Elements- Groups |
Diameter x Length (mm) | Weight (g) | In Production |
| CPC 2X | 4-3 | 62 x 32 | unknown | no |
| Takumar-A 2X | 60 x 25 | 113 | no | |
| Prototype Teleconverters | Elements- Groups |
Diameter x Length (mm) | Weight (g) | In Production |
| ST-2X | unknown-unknown | unknown x unknown | unknown | no |
Pentax Teleconverters
